Skip links

Lithium Polymers

NuEnergy offers powerful, lightweight lithium polymers for an unbelievably low cost. Each battery is designed to fit your needs and tested under the supervision of our experts to support a broad range of applications.

Contact us to discuss batteries to fit your need.

  • Houses an in-built overcharge protection feature
  • Laminated Film
  • Electrolyte manufactured with High conductivity semisolid polymers
  • Higher Specific Energy in comparison to other battery types
  • Lightweight and extremely low profile used in application for devices where weight is critical like mobile devices, radio controlled devices etc.
  • Almost zero maintenance
  • Flexibility in shape and design ( shaped to fit in an array of devices)
  • Latest designs and safety features available
  • Flexible, foil-type (polymer laminate) case which makes it lighter in comparison to same capacity cylindrical cells
  • Ultra Slim Design
  • High-voltage cells with silicon-graphene additive help in cell longevity and long life cycle.
  • Plan, design and delivery Lithium Polymer Batteries as per your requirements
  • Low self-discharge rate

Solutions

NuEnergy Part Number Configuration Dimensions Capacity (mAh) Voltage
NUE11SJJ251515X02A 1S1P 17 x 15.5 x 3.2 20 3.7
NUE11SJJ231517X03A 1S1P 19 x 15.5 x 2.3 30 3.7
NUE11SJJ601111X04A 1S1P 13 x 11.5 x 6 40 3.7
NUE11SJJ501417X05A 1S1P 19 x 14.5 x 5 50 3.7
NUE11SJJ401221X07A 1S1P 22.5 x 12.7 x 4.05 70 3.7
NUE11SJJ601218X80A 1S1P 20.5 x 12 x 6 80 3.7
NUE11SJJ601220X1A 1S1P 22 x 12.5 x 6 100 3.7
NUE11SJJ432025X170A 1S1P 27.5 x 20.5 x 4.3 170 3.7
NUE11SJJ472023X180MA 1S1P 25 x 21 x 4.7 180 3.7
NUE11SJJ502025X220A 1S1P 27.5 x 20.5 x 5.2 220 3.7
NUE11SJJ552027X250A 1S1P 30 x 20.5 x 5.5 250 3.7
NUE11SJJ422244X350A 1S1P 40 x 23.5 x 4.5 350 3.7
NUE11SJJ502533X400A 1S1P 35 x 30 x 5 400 3.7
NUE11SJJ503035X500A 1S1P 37.3 x 30.7 x 5.2 500 3.7
NUE11SJJ253947X520A 1S1P 50 x 41 x 2.5 520 3.7
NUE11SJJ672532X550A 1S1P 33.5 x 25.3 x 6.7 550 3.7
NUE11SJJ602248X6A 1S1P 50 x 20.5 x 5.8 600 3.7
NUE11SJJ453737X630A 1S1P 40 x 38.5 x 4.5 630 3.7
NUE11SJJ453445X7A 1S1P 47 x 34.5 x 4.5 700 3.7
NUE11SJJ503450X9A 1S1P 52 x 34.5 x 5 900 3.7
NUE11SJJ463448X900A 1S1P 50 x 34.5 x 4.6 900 3.7
NUE11SJJ7030361X0A 1S1P 38 x 30 x 7 1000 3.7
NUE11SJJ6034501X05A 1S1P 52 x 35 x 5.7 1050 3.7
NUE11SJJ7434431X1A 1S1P 44.5 x 34.5 x7.4 1100 3.7
NUE11SJJ1129321X1A 1S1P 33.8 x 29 x 11.5 1100 3.7
NUE11SJJ5040501X17A 1S1P 52 x 40 x 5 1170 3.7
NUE11SJJ6040521X5A 1S1P 54 x 40.5 x 6 1500 3.7
NUE11SJJ6050481X6A 1S1P 50 x 50.5 x 6 1600 3.7
NUE11SJJ1034501X7A 1S1P 52 x 34.7 x 10.05 1700 3.7
NUE11SJJ6050602XA 1S1P 62 x 52 x 6.2 2000 3.7
NUE11SJJ5240802X0A 1S1P 52.5 x 40.5 x 8.5 2000 3.7
NUE11SJJ7848602X4A 1S1P 62 x 48.7 x 7.85 2400 3.7
NUE11SJJ1134502X4A 1S1P 52.5 x 34.8 x 11.8 2400 3.7
NUE11SJJ36491352X85A 1S1P 91.5 x 55 x 6 2850 3.7
NUE11SJJ6842803X0A 1S1P 68.5 x 42.5 x 8.6 3000 3.7
NUE11SJJ68421133X6A 1S1P 50 x 41 x 2.5 3600 3.7
NUE11SJJ7060914X1A 1S1P 93 x 60.5 x 7 4100 3.7
NUE11SJJ8037594X1A 1S1P 61 x 38 x 17 4100 3.7
NUE11SJJ80471095XA 1S1P 112 x 47.5 x 8 5000 3.7
NUE11SJJ1055705X0A 1S1P 70 x 55 x 11.5 5000 3.7
Part Number Dimensions (mm) Capacity (mAh) Images
NUE11SJJ601118X80A 19.5 x 12 x 6 80 Image
NUE11SJJ402025X140A 27.5 x 20.5 x 4.3 140 Image
NUE11SJJ402023X170A 29 x 20.5 x 4 170 Image
NUE11SJJ472023X180A 25 x 21 x 4.7 180 Image
NUE11SJJ502025X220A 27.5 x 20.5 x 5.2 220 Image
NUE11SJJ552027X250A 30 x 20.5 x 5.5 250 Image
NUE11SJJ422244X350A 40 x 23.5 x 4.5 350 Image
NUE11SJJ502533X400A 35 x 30 x 5 400 Image
NUE11SJJ503035X500A 37.3 x 30.7 x 5.2 500 Image
NUE11SJJ253947X520A 50 x 41 x 2.5 520 Image
NUE11SJJ672532X550A 33.5 x 25.3 x 6.7 550 Image
NUE11SJJ722238X560A 46 x 27 x 17 560 Image
NUE11SJJ453737X630A 40 x 38.5 x 4.5 630 Image
NUE11SJJ463448X900A 50 x 34.5 x 4.6 900 Image
NUE11SJJ7030361X0A 38 x 30 x 7 1000 Image
NUE11SJJ1129321X1A 33.8 x 29 x 11.5 1100 Image
NUE11SJJ1134411X6A 34.2 x 34 x 11.3 1600 Image
NUE11SJJ5240802X0A 52.5 x 40.5 x 8.5 2000 Image
NUE11SJJ1134502X4A 52.5 x 34.8 x 11.8 2400 Image
NUE11SJJ6842803X0A 68.5 x 42.5 x 8.6 3000 Image
NUE11SJJ68421133X6A 113 x 42.5 x 6.8 3600 Image
NUE11SJJ8037594X1A 61 x 38 x 17 4100 Image
NUE11SJJ1055705X0A 70 x 55 x 11.5 5000 Image